Sat, Jan 15, 2000|11:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Cabot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Millar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 0:00 | 41 | 34 | 1 | 0.829 | 0 | 0 | L |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Matt Franklin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Roberge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karim Pirani | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Goodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Bremner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Delmonico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Daniel Clarke | 1:00 | 2 | 2 | 1 | 1.000 | 0 | 0 | - |
| Steven Delmonico | 0:00 | 16 | 13 | 1 | 0.813 | 0 | 0 | W |
Officials
Paltiel(scorekeeper)