Sat, Jan 22, 2000|1:00 pm|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franz Herbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 25 | 22 | 1 | 0.880 | 0 | 0 | W |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| David Olson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ritter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Peterson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andrew Keeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Harrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scooter Wardynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 0:00 | 29 | 25 | 1 | 0.862 | 0 | 0 | W |
Officials
Duffy(scorekeeper)
