Sat, Jan 29, 2000|9:00 am|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Blanchette | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franz Herbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edward Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kam Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 0:00 | 24 | 21 | 1 | 0.875 | 0 | 0 | W |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| William Taylor | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Roberge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tateosian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karim Pirani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Bremner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Landreville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Delmonico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steven Delmonico | 0:00 | 29 | 25 | 1 | 0.862 | 0 | 0 | L |
Officials
Rogahn(scorekeeper)
