Sat, Jan 17, 2009|11:00 am|James Lick Arena
All Blacks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Fran�ois Daoud | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joel Passen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pat Kelley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicken Yanikian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Portley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Blacks Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Seto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Jon Eckstein | 59:00 | 33 | 28 | 5 | 0.848 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dan Roddy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Erezuma | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Casey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gregory Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jim Ruppert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| James Reodica | 60:00 | 30 | 26 | 4 | 0.867 | 0 | 0 | W |
Officials
Eddie Parsons(ref)Jarrod Hatfield(ref)Jeff Seiwald(scorekeeper)
