Sun, Mar 30, 2003|11:45 am|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Palter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fran Graziano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bandaian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Zilinskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Shoppel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Regan Fletcher | 58:00 | 32 | 31 | 1 | 0.969 | 0 | 0 | L |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dean Goodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Eidinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Beausejour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Toal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 60:00 | 34 | 34 | 0 | 1.000 | 1 | 0 | W |
Officials
Rich Deming(ref)Will Easton(ref)Duri Suja(scorekeeper)

