Sat, Jan 20, 2001|9:00 am|James Lick Arena
Rink Rats
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Brad Kern | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jonathan Craig | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mcferran | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Compton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Fisk | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jamie Shulman | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peter Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Duffy | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steve Paltiel | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 13 | L |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Harrington | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 4:00 | 0 | 0 | 0 | 0.000 | 4 | 15 | W |
Officials
Duri Suja(ref)Greg Huntington(ref)Robert Candeloro(scorekeeper)
