Sat, Jan 27, 2001|1:00 pm|James Lick Arena
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Blanchette | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ben Phillipps | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scott Kelstedt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franz Herbert | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Edward Murray | 1:00 | 0 | 0 | 0 | 0.000 | 2 | 24 | W |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Clarke | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Coakley | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Karim Pirani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amyn Nathoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Began | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steven Delmonico | 2:00 | 0 | 0 | 0 | 0.000 | 3 | 25 | L |
Officials
Duri Suja(ref)Mike Peterson(ref)
