Sat, Feb 11, 2006|9:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Rauh | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scooter Wardynski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chet Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Delgado | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andy Heller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Freemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Vitug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 28 | 26 | 2 | 0.929 | 0 | 0 | W |
Landsharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Parker Colvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Baffy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Andrew Till | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Koenigsberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tim Hayman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breht Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Pennise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Guillemette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Shoppel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trista Rajaratnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Juraj Suja | 59:00 | 32 | 29 | 3 | 0.906 | 0 | 0 | L |
Officials
Brad Buchanan(ref)Henry Watts(ref)Jeff Seiwald(scorekeeper)
