Sat, Oct 9, 1999|9:00 am|James Lick Arena
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Sandy Knapp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Ross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Coakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Petrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Candeloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Gregory Huntington | 0:00 | 26 | 22 | 1 | 0.846 | 0 | 0 | L |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Mark Cosentino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Adelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan Sennott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Scott Seiwald | 0:00 | 44 | 41 | 1 | 0.932 | 0 | 0 | W |
Officials
Clarke(scorekeeper)