Sat, Nov 6, 1999|9:00 am|James Lick Arena
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lou Rowean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duncan Sennott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Kettell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Myong Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 1:00 | 22 | 22 | 1 | 1.000 | 0 | 0 | W |
Seals
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Ben Phillipps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Blanchette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gil Livnah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marty Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Krieger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Schulman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Kelstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Thomas Moon | 0:00 | 27 | 25 | 1 | 0.926 | 0 | 0 | L |
Officials
Clarke(scorekeeper)
