Sat, Jan 22, 2000|11:00 am|James Lick Arena
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Robert Candeloro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Schell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denny Palarchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Palter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Petrik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 19 | 18 | 1 | 0.947 | 0 | 0 | W |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Davy Jay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dale Boutiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lou Rowean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Adelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Paltiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 22 | 19 | 1 | 0.864 | 0 | 0 | L |
Officials
Amyn Nathoo(scorekeeper)