Sat, Jan 29, 2000|11:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Trapani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Peterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bill Millar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Cabot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scooter Wardynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Schauffel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 0:00 | 33 | 27 | 1 | 0.818 | 0 | 0 | L |
Cherry Bomb
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Denny Palarchio | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Lajoie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerry Schell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Candeloro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rich Webber | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandy Knapp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alan Palter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barry Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darrell Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 0:00 | 22 | 19 | 1 | 0.864 | 0 | 0 | W |
Officials
Tayla Wardynski(scorekeeper)