Sun, Mar 15, 1998|10:00 am|James Lick Arena
Killer Whales
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Clarke | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ben Phillipps | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| John Wilson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Sennott | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| David Olson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Roberts | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jay Nailor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Trent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Richard Deming | 60:00 | 22 | 19 | 3 | 0.864 | 0 | 1 | W |
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Scooter Wardynski | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Eddie Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chuck Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Tarzanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kevin Trapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Khatkar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Schauffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tom Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 60:00 | 31 | 20 | 11 | 0.645 | 0 | 0 | L |
Officials
DRogahn(scorekeeper)