Sat, Oct 30, 1999|1:00 pm|James Lick Arena
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Martin Roberge | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Tateosian | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Glenn Lucey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karim Pirani | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Franklin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Bremner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gary Percival | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amyn Nathoo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Goodman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steven Delmonico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dean Goodman | 0:00 | 8 | 7 | 1 | 0.875 | 0 | 0 | W |
| Steven Delmonico | 0:00 | 14 | 13 | 1 | 0.929 | 0 | 0 | - |
Land Sharks
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Lou Rowean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Heimerdinger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davy Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Derry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Terry Fant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Dan Braun | 0:00 | 21 | 12 | 1 | 0.571 | 0 | 0 | L |
| Scott Seiwald | 0:00 | 10 | 6 | 1 | 0.600 | 0 | 0 | - |