Sat, Dec 16, 2000|11:00 am|James Lick Arena
Bruins
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Millar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scooter Wardynski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Cabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rauh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Peterson | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Crowley | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Timo Masalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd D'Amario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Ian Hocking | 5:00 | 0 | 0 | 0 | 0.000 | 5 | 24 | L |
Roadrunners
| Player | G | A | PTS | GWG | PPG | SHG | ENG | HAT | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Clarke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Sennott | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marty Gustafson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Coakley | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martin Roberge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amyn Nathoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Began | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Gualco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karim Pirani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Taylor | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goalie | MIN | SA | SV | GA | SV% | SO | A | DEC |
|---|---|---|---|---|---|---|---|---|
| Steven Delmonico | 2:00 | 0 | 0 | 0 | 0.000 | 2 | 22 | W |
Officials
Duri Suja(ref)Sean Duffy(ref)